117 Drummond Street W Merrickville-Wolford, Ontario K0G 1N0
$1,999,999
Welcome to the tranquility of Merrickville. While a short walk from the busy main street full of artisans, you get the best of both worlds. Five Modern 2 bedroom 5 pc Jack and Jill Bathroom apartments, in unit laundry, new stainless steel appliances, large open concept with high ceilings. Surface parking, full 5 piece bathroom, 1 unit with outdoor parking As there is only 4 spots indoors and are all taken. Balconies for 4 upper units. Fireplaces in each unit just over 5 years old, there is no maintenance to do. All Rents are current market rents. Easy to own little to do and you can be cash flow positive from the start. (id:19512)
Property Details
| MLS® Number | X13458784 |
| Property Type | Multi-family |
| Community Name | 804 - Merrickville |
| Features | Carpet Free |
| Parking Space Total | 10 |
| View Type | City View |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 10 |
| Bedrooms Total | 10 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 5000 - 100000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,10 In |
| Size Frontage | 59 Ft ,2 In |
| Size Irregular | 59.2 X 81.9 Ft |
| Size Total Text | 59.2 X 81.9 Ft |
| Zoning Description | R1 |
Interested?
Contact us for more information
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/










