26 - 2415 Southvale Crescent Ottawa, Ontario K1B 4T9
$529,000Maintenance, Water, Insurance
$539.82 Monthly
Maintenance, Water, Insurance
$539.82 MonthlyRarely offered 4-bedroom condo townhome with garage! This spacious and well-maintained home offers an excellent layout for families, first-time buyers, or investors. Step inside to a welcoming foyer with closet space and access to the updated powder room. The main floor features a bright and inviting living room highlighted by a large picture window, while the adjacent dining area provides the perfect setting for family dinners and entertaining guests. The spotless kitchen boasts an abundance of oak cabinetry, convenient pot drawers, ample counter space, and additional storage to meet all your culinary needs. Upstairs, you'll find four generously sized bedrooms, all featuring laminate flooring and window blinds. The expanded and updated full bathroom offers enhanced comfort and functionality for busy households. The finished lower level adds valuable living space with a bright family room featuring a walkout to the private paved backyard. A laundry area and plenty of storage complete this versatile level. Conveniently located and move-in ready, this home combines space, comfort, and practicality in one exceptional package. High Efficiency Furnace 2023. (id:19512)
Property Details
| MLS® Number | X13464864 |
| Property Type | Single Family |
| Community Name | 3705 - Sheffield Glen/Industrial Park |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Paved Yard, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.04 m | 5.18 m x 3.04 m |
| Second Level | Bedroom 2 | 3.65 m | 2.69 m | 3.65 m x 2.69 m |
| Second Level | Bedroom 3 | 4.01 m | 2.64 m | 4.01 m x 2.64 m |
| Second Level | Bedroom 4 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Furnace | Measurements not available | ||
| Basement | Family Room | 4.87 m | 3.22 m | 4.87 m x 3.22 m |
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Kitchen | 4.16 m | 2.38 m | 4.16 m x 2.38 m |
| Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
300-1900 City Park Drive
Ottawa, Ontario K1J 1A3
(613) 366-1713
300-1900 City Park Drive
Ottawa, Ontario K1J 1A3
(613) 366-1713

































