157 Pictou Crescent Ottawa, Ontario K2V 0R7
$638,800
Welcome to this 7 year old, beautifully kept home situated in the heart of Kanata's popular Blackstone neighborhood, offering wonderful curb appeal and a welcoming front porch and stone accents. Step inside to a practical foyer featuring a walk-in closet for hiding coats and shoes. The main floor offers a seamless open-concept layout, highlighted by beautiful hardwood floors, a clean neutral colour palette, and modern statement light fixtures. A stylish kitchen highlights granite countertops, under-cabinet lighting, tiled backsplash, and built-in pantry. An eating area with sliding patio doors leads to a fully fenced yard framed with lovely garden beds, providing a great backdrop for barbecue season. Upstairs, a spacious and sun-lit landing leads to a spacious primary bedroom with an upgraded 4-piece ensuite and walk-in closet. The lower level features a fully finished rec room for movie nights, home gym, or a kids' play area, along with a rough-in ready for a future bathroom. Just minutes from local parks, top schools, shopping, the Canadian Tire Centre, and quick access to Highways 417 and 416, this is a well cared for home, in an unbeatable location. (id:19512)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13800324 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Garage Door Opener, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,3 In |
| Size Frontage | 21 Ft ,3 In |
| Size Irregular | 21.3 X 96.3 Ft |
| Size Total Text | 21.3 X 96.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.47 m | 4.72 m | 3.47 m x 4.72 m |
| Second Level | Bedroom 2 | 2.81 m | 3.18 m | 2.81 m x 3.18 m |
| Second Level | Bedroom 3 | 3.05 m | 2.63 m | 3.05 m x 2.63 m |
| Second Level | Bathroom | 3.08 m | 4.5 m | 3.08 m x 4.5 m |
| Second Level | Bathroom | 1.53 m | 2.54 m | 1.53 m x 2.54 m |
| Basement | Utility Room | 3.28 m | 6.69 m | 3.28 m x 6.69 m |
| Basement | Other | 3.08 m | 4.64 m | 3.08 m x 4.64 m |
| Basement | Recreational, Games Room | 3.08 m | 7.61 m | 3.08 m x 7.61 m |
| Ground Level | Living Room | 3.08 m | 5.04 m | 3.08 m x 5.04 m |
| Ground Level | Dining Room | 3.08 m | 2.98 m | 3.08 m x 2.98 m |
| Ground Level | Kitchen | 3.15 m | 5.04 m | 3.15 m x 5.04 m |
| Ground Level | Foyer | 3.08 m | 4.59 m | 3.08 m x 4.59 m |
Interested?
Contact us for more information
2148 Carling Ave., Unit 5-6
Ottawa, Ontario K2A 1H1
(613) 829-1818
https://royallepageintegrity.ca/
2148 Carling Ave., Unit 5-6
Ottawa, Ontario K2A 1H1
(613) 829-1818
https://royallepageintegrity.ca/





































