10355 Broken Second Road W South Dundas, Ontario K0E 1K0
$675,000
Hide-and-Seek Champions, Welcome Home! Set so far back from Broken Second Road that you literally cannot see it from the street, this updated 1987 bungalow (with a 2016 addition and a steel roof) offers 1,770 sq ft of bright, sun-drenched living space. Located perfectly between Iroquois and Cardinal, this is the ultimate private paradise where your nearest neighbours are the local wildlife. The Land & The Toys (Yes, They're Included!)37 Massive Acres: 695 ft of frontage by 2,400 ft deep of heavily treed bliss features two private ponds. Parking Galore: Massive driveway easily accommodates a large truck. Mechanic's Dream: Attached garage features a built-in chain fall hoist. Free Tractor: A working vintage farm tractor, bush hog, and snowplow blade stay! Rustic Barn: An older barn stands ready for storage or hobby farm dreams. Fully Loaded Modern Interiors Sunlit Living: Upgraded windows flood every single room with beautiful natural light. Chef's Kitchen: Large eat-in kitchen with a massive centre island built for gathering. Bed & Bath: 3 bedrooms and 2 fully renovated, modern 3-piece bathrooms. Mechanicals: Brand-new heat pump, central A/C, and propane furnace (all done in the last few months!).The Lowdown Below: Original house features a crawl space, while the addition boasts a full-height basement utilized perfectly as a hidden utility room. Stop dreaming about the quiet country life and start living it at 10355 Broken Second Road. Bring your truck, your boots, and your love for the outdoors-all the hard work is already done! Approximate annual utility costs: electric $1900, heat (propane) $3290 (based on original furnace), property taxes $2600. Allow24 hour minimum irrevocable time on offers. (id:19512)
Property Details
| MLS® Number | X13445900 |
| Property Type | Single Family |
| Community Name | 703 - South Dundas (Matilda) Twp |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Flat Site |
| Parking Space Total | 20 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Stone |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 2424 Ft ,10 In |
| Size Frontage | 694 Ft ,10 In |
| Size Irregular | 694.9 X 2424.9 Ft ; Slightly Narrower At Back |
| Size Total Text | 694.9 X 2424.9 Ft ; Slightly Narrower At Back |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Ground Level | Kitchen | 5.51 m | 4.14 m | 5.51 m x 4.14 m |
| Ground Level | Living Room | 7.09 m | 4.6 m | 7.09 m x 4.6 m |
| Ground Level | Primary Bedroom | 4.83 m | 4.39 m | 4.83 m x 4.39 m |
| Ground Level | Bathroom | 1.85 m | 1.42 m | 1.85 m x 1.42 m |
| Ground Level | Bedroom 2 | 5.92 m | 4.06 m | 5.92 m x 4.06 m |
| Ground Level | Bedroom 3 | 3.63 m | 3.61 m | 3.63 m x 3.61 m |
| Ground Level | Bathroom | 3.53 m | 2.34 m | 3.53 m x 2.34 m |
Interested?
Contact us for more information
49 Plaza Drive, P.o. Box 264
Iroquois, Ontario K0E 1K0
(613) 652-2222
www.teamrealty.ca/



































