1038 Secord Avenue Ottawa, Ontario K1H 8C3
$815,000
Investors take note! Lots of new development happening on the street, great time to purchase this purpose built triplex close to parks, transit, Carleton U, shopping and downtown- all within minutes. This building has not had a vacancy in 20 years and current owner is leaving the top unit for new landord to set their own rents or owner occupancy. All apartments are bright and spacious. Sunny and private rear backyard. 1038 Secord features 2 units with 2 bedrooms and 1 lower level unit with 1 bedroom. Units 2 & 3 pay their own hydro & hot water. (id:19512)
Property Details
| MLS® Number | X11938343 |
| Property Type | Multi-family |
| Community Name | 4601 - Billings Bridge |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Separate Heating Controls |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Tandem |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft ; 0 |
| Size Total Text | 50 X 100 Ft ; 0|under 1/2 Acre |
| Zoning Description | Triplex |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.74 m | 4.35 m | 3.74 m x 4.35 m |
| Second Level | Kitchen | 3.05 m | 4.35 m | 3.05 m x 4.35 m |
| Second Level | Primary Bedroom | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
| Second Level | Bedroom | 3.59 m | 2.38 m | 3.59 m x 2.38 m |
| Second Level | Bathroom | 1.7 m | 1.25 m | 1.7 m x 1.25 m |
| Third Level | Living Room | 3.74 m | 4.35 m | 3.74 m x 4.35 m |
| Third Level | Kitchen | 3.05 m | 4.35 m | 3.05 m x 4.35 m |
| Third Level | Primary Bedroom | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
| Third Level | Bedroom | 3.59 m | 2.38 m | 3.59 m x 2.38 m |
| Third Level | Bathroom | 1.7 m | 1.25 m | 1.7 m x 1.25 m |
Utilities
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27836740/1038-secord-avenue-ottawa-4601-billings-bridge
Interested?
Contact us for more information
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/

















