1060 Moore Street Brockville, Ontario K6V 0H2
$704,900
Investing in Real Estate has never been easier. Invest where you live! Offset your monthly cost of homeownership by renting the lower level, self-contained, 2-bedroom apartment (secondary dwelling unit). This brand-new home offers the space, flexibility & financial potential today's buyers are looking for. The Stratford model by Mackie Homes, a thoughtfully designed property offers approx 3,035 sq/ft. of finished living space, including a beautiful 3-bedroom main residence & a fully self-contained 2-bedroom secondary dwelling. Whether you're a first-time buyer looking to help subsidize your mortgage, a family searching for a multigen living, or an investor wanting income potential, this home delivers options from day one. The main residence offers approx 2,095 sq/ft with a bright open-concept layout designed for everyday living. The kitchen is the heart of the home with quartz countertops, large centre island, walk-in pantry & a dedicated office nook. The living room fts. an elegant tray ceiling, while the adjoining dining area opens to a sun deck & backyard. Upstairs are 3 spacious bedrooms & 2 full bathrooms, including a beautiful primary retreat with walk-in closet & spa-inspired 5-piece ensuite with a freestanding tub, separate shower & double vanity.The approx. 940 sq. ft. secondary dwelling is an incredible bonus, offering its own private living space complete with 2 beds, a full bath, kitchen, living & dining areas, private laundry & large windows that bring in plenty of natural light. Rent it out to help offset your monthly mortgage costs, create a comfortable and independent space for parents or extended family, or take advantage of the property's dual-income potential. Complete with an oversized single-car garage, modern construction, energy-efficient features & the peace of mind of a new-home builder warranty. Exterior photo is a rendering of a similar home and is for illustrative purposes only. (id:19512)
Property Details
| MLS® Number | X13792116 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| View Type | City View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 109 Ft |
| Size Total Text | 25 X 109 Ft |
| Zoning Description | H1-r2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.02 m | 1.52 m | 3.02 m x 1.52 m |
| Second Level | Laundry Room | 2.44 m | 1.73 m | 2.44 m x 1.73 m |
| Second Level | Primary Bedroom | 4.52 m | 4.01 m | 4.52 m x 4.01 m |
| Second Level | Bathroom | 3.02 m | 3.48 m | 3.02 m x 3.48 m |
| Second Level | Other | 3.1 m | 1.75 m | 3.1 m x 1.75 m |
| Second Level | Bedroom 2 | 3.35 m | 3.91 m | 3.35 m x 3.91 m |
| Second Level | Bedroom 3 | 2.95 m | 3.68 m | 2.95 m x 3.68 m |
| Lower Level | Bedroom 4 | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
| Lower Level | Bedroom 5 | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
| Lower Level | Kitchen | 6.6 m | 3.33 m | 6.6 m x 3.33 m |
| Lower Level | Dining Room | 3.12 m | 4.72 m | 3.12 m x 4.72 m |
| Lower Level | Bathroom | 1.8 m | 2.57 m | 1.8 m x 2.57 m |
| Main Level | Foyer | 2.18 m | 1.91 m | 2.18 m x 1.91 m |
| Main Level | Mud Room | 2.39 m | 1.45 m | 2.39 m x 1.45 m |
| Main Level | Partial Bathroom | 1.57 m | 1.55 m | 1.57 m x 1.55 m |
| Main Level | Study | 3 m | 1.65 m | 3 m x 1.65 m |
| Main Level | Kitchen | 4.37 m | 3.43 m | 4.37 m x 3.43 m |
| Main Level | Dining Room | 3.35 m | 4.7 m | 3.35 m x 4.7 m |
| Main Level | Living Room | 3.91 m | 4.29 m | 3.91 m x 4.29 m |
| Main Level | Pantry | 1.85 m | 1.4 m | 1.85 m x 1.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30287652/1060-moore-street-brockville-810-brockville
Interested?
Contact us for more information
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/




