124 Hybrid Street Russell, Ontario K0A 1W0
$1,089,999
This custom-built home with NO REAR NEIGHBOURS & a FULL IN-LAW SUITE, backs onto the famous NY Central Fitness Trail. It boasts exquisite design &top-notch features including a heated garage. The main floor offers 9ft ceilings with floor to ceiling windows, a custom 18ft floor to ceiling fireplace. The chef's kitchen includes top of the line appliances, 6 burner gas stove, pot-filler, pantry & waterfall quartz counters. The custom staircase with black railing leads you upstairs to the primary retreat with an extra large custom walk-in with island & a spa-like ensuite with rain shower, quartz surround & deep soaker tub. 2 additional bedrooms with walk-ins, a main bath with quartz counters & a custom laundry room complete the 2nd level. The lower level offers upgraded sound proofing & radiant flooring - spacious bedroom, kitchen & bath with quartz & soaker tub/shower combo with spa shower fixtures. The backyard comes complete with a swim/spa combo & quiet sitting area for roasting smores. (id:19512)
Property Details
| MLS® Number | X11965872 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Pool Type | On Ground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Water Heater, Microwave, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,8 In |
| Size Frontage | 48 Ft ,7 In |
| Size Irregular | 48.6 X 117.7 Ft |
| Size Total Text | 48.6 X 117.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
| Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Second Level | Bedroom 3 | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Second Level | Laundry Room | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Second Level | Bathroom | 3.35 m | 1.23 m | 3.35 m x 1.23 m |
| Basement | Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Basement | Living Room | 9.14 m | 6.4 m | 9.14 m x 6.4 m |
| Basement | Kitchen | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Basement | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Foyer | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
| Main Level | Office | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Main Level | Kitchen | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Main Level | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Living Room | 5.49 m | 6.09 m | 5.49 m x 6.09 m |
https://www.realtor.ca/real-estate/27898925/124-hybrid-street-russell-602-embrun
Interested?
Contact us for more information
2733 Lancaster Road, Unit 121
Ottawa, Ontario K1B 0A9
(613) 317-2121
(613) 903-7703














































