130 Forestbrook Street Ottawa, Ontario K2K 0A8
$580,000
Welcome to 130 Forestbrook St in Ottawa's desirable Morgans Grant/South March neighborhood! Walking distance to the Richcraft Recreation Complex, several schools and hiking trails! This tonwhome offers 3 bedrooms, 2.5 baths, and single car garage. The open-concept main floor features gleaming hardwood floors, a cozy gas fireplace, and a modern kitchen. Upstairs, you'll find brand-new carpet (2024) in the spacious bedrooms, providing warmth and comfort. The finished basement, also updated with new carpet, offers additional living space perfect for a family room, home office, or gym. This home is perfect for those seeking tranquility while still being close to all the amenities Morgan's Grant has to offer. Book your showing now! (id:19512)
Property Details
MLS® Number | 1406534 |
Property Type | Single Family |
Neigbourhood | Morgans Grant |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,11 In |
Size Frontage | 20 Ft ,4 In |
Size Irregular | 20.34 Ft X 105.94 Ft |
Size Total Text | 20.34 Ft X 105.94 Ft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'1" x 17'9" | ||
Second Level | Other | 6'2" x 5'11" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 11'6" | ||
Second Level | 4pc Bathroom | 9'7" x 4'11" | ||
Second Level | Bedroom | 9'10" x 12'3" | ||
Second Level | Bedroom | 9'5" x 11'8" | ||
Basement | Recreation Room | 12'7" x 23'9" | ||
Basement | Utility Room | 10'2" x 23'8" | ||
Basement | Storage | 9'11" x 17'0" | ||
Main Level | Foyer | 9'5" x 8'2" | ||
Main Level | Kitchen | 9'10" x 11'9" | ||
Main Level | Dining Room | 7'9" x 11'7" | ||
Main Level | Living Room | 11'10" x 18'1" | ||
Main Level | 2pc Bathroom | 4'8" x 5'1" |
https://www.realtor.ca/real-estate/27291264/130-forestbrook-street-ottawa-morgans-grant
Interested?
Contact us for more information
2934 Baseline Rd Unit 402
Ottawa, Ontario K2H 1B2
(855) 408-9468
unreserved.com/