2 Alphonse Street The Nation, Ontario K0C 2B0
$399,900
Welcome to this all-brick bungalow in the heart of St. Isidore! Offering a functional layout and comfortable living space, this 3-bedroom, 1-bathroom home is an excellent opportunity for first-time buyers, families, or those looking to downsize. The spacious foyer leads to a separate living room on one side and an eat-in kitchen on the other, while three generously sized bedrooms and a full 4-piece bathroom complete the main floor. The unfinished basement offers a blank canvas to customize to your needs, whether you envision additional living space, a recreation room, or a home gym. Outside, the extra-large L-shaped lot offers ample outdoor space and endless possibilities, complemented by a detached single-car garage for convenient parking and additional storage. Ideally located within walking distance of local schools and the arena, this property also benefits from municipal water and sewer services. A great opportunity to enjoy the space, convenience, and potential of bungalow living in a welcoming St. Isidore community. (id:19512)
Property Details
| MLS® Number | X14125550 |
| Property Type | Single Family |
| Community Name | 605 - The Nation Municipality |
| Equipment Type | Water Heater, Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Propane Tank |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Satellite Dish, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 192 Ft ,7 In |
| Size Frontage | 72 Ft ,1 In |
| Size Irregular | 72.1 X 192.6 Ft |
| Size Total Text | 72.1 X 192.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.81 m | 1.57 m | 2.81 m x 1.57 m |
| Main Level | Living Room | 4.36 m | 4.01 m | 4.36 m x 4.01 m |
| Main Level | Kitchen | 5.18 m | 4.01 m | 5.18 m x 4.01 m |
| Main Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Bedroom | 3.37 m | 2.56 m | 3.37 m x 2.56 m |
| Main Level | Bedroom | 3.37 m | 2.56 m | 3.37 m x 2.56 m |
https://www.realtor.ca/real-estate/30453858/2-alphonse-street-the-nation-605-the-nation-municipality
Interested?
Contact us for more information
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/


































