2968 Drew Drive South Mountain, Ontario K0E 1W0
$759,900
Located in the quaint village of South Mountain, this beautiful open concept bungalow will not disappoint you. From the minute you enter this home you will be impressed with the bright living space. The large living and dining rooms are perfect for family gatherings. The kitchen has had some recent upgrades which include the island/breakfast bar which is six feet long. The large principal bedroom features a four piece ensuite bathroom. The main level also has two additional bedrooms as well as a three piece bathroom and a convenient laundry room. The lower level has been nicely finished and has two other rooms as well as a gym, family room, storage area and a three piece bathroom. Enjoy your spacious back yard from the sliding doors from the kitchen. Included are the above ground pool (24 ft.), gazebo, shed, hot tub and play structure. The two car garage is insulated. (id:19512)
Property Details
MLS® Number | 1391538 |
Property Type | Single Family |
Neigbourhood | South Mountain |
Amenities Near By | Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Easement | None |
Features | Corner Site, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 180 Ft ,10 In |
Size Frontage | 193 Ft ,3 In |
Size Irregular | 193.27 Ft X 180.87 Ft (irregular Lot) |
Size Total Text | 193.27 Ft X 180.87 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 7'10" x 7'0" | ||
Lower Level | Other | 11'3" x 10'8" | ||
Lower Level | Other | 12'5" x 10'8" | ||
Lower Level | 3pc Bathroom | 6'11" x 9'2" | ||
Lower Level | Family Room | 23'2" x 16'0" | ||
Main Level | Living Room | 15'0" x 12'10" | ||
Main Level | Dining Room | 9'6" x 9'5" | ||
Main Level | 3pc Bathroom | 4'11" x 7'4" | ||
Main Level | Laundry Room | 5'9" x 9'0" | ||
Main Level | Kitchen | 10'0" x 16'0" | ||
Main Level | Primary Bedroom | 14'0" x 11'9" | ||
Main Level | 4pc Ensuite Bath | 12'5" x 7'10" | ||
Main Level | Bedroom | 10'0" x 11'0" | ||
Main Level | Bedroom | 10'11" x 12'0" |
https://www.realtor.ca/real-estate/26883345/2968-drew-drive-south-mountain-south-mountain
Interested?
Contact us for more information
21 Ladouceur St
Ottawa, Ontario K1Y 2S9
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com/