3328 Baskins Beach Road Ottawa, Ontario K0A 1T0
$2,995 Monthly
Welcome to the desirable Baskins Beach community! This 3+1 bedroom, 2 full bathroom home offers a great opportunity to enjoy a relaxed lifestyle surrounded by nature. Situated on an expansive double 200 x 200 ft lot, the property features a finished basement offering additional living space. Enjoy deeded water access, with the beach and waterfront just a short walk away. Port of Call Marina and snowmobile trails are conveniently located nearby, making this an excellent setting for outdoor enthusiasts in every season. A unique opportunity to enjoy space, recreation and the charm of waterfront community living. Fibre Internet available. Rental price includes water and a $100/month discount for tenants responsible for lawn maintenance and snow removal. Available immediately! (id:19512)
Property Details
| MLS® Number | X14092248 |
| Property Type | Single Family |
| Community Name | 9304 - Dunrobin Shores |
| Amenities Near By | Marina, Beach |
| Communication Type | High Speed Internet |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 5 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Carport | |
| Garage |
Land
| Access Type | Marina Docking, Public Docking |
| Acreage | No |
| Land Amenities | Marina, Beach |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 200 Ft |
| Size Total Text | 200 X 200 Ft |
https://www.realtor.ca/real-estate/30417012/3328-baskins-beach-road-ottawa-9304-dunrobin-shores
Interested?
Contact us for more information
1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336































