388 Berkley Avenue Ottawa, Ontario K2A 2G7
3 Bedroom
2 Bathroom
1500 - 2000 sqft
None
Forced Air
$879,900
Development opportunity in Westboro, on friendly, family-oriented street very close to shops and restaurants, 100 m from Dominion OCTranspo station (with LRT station opening soon). Recent survey on file. (id:19512)
Property Details
| MLS® Number | X13105822 |
| Property Type | Single Family |
| Community Name | 5102 - Westboro West |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,3 In |
| Size Frontage | 57 Ft ,8 In |
| Size Irregular | 57.7 X 68.3 Ft |
| Size Total Text | 57.7 X 68.3 Ft |
https://www.realtor.ca/real-estate/29726626/388-berkley-avenue-ottawa-5102-westboro-west
Interested?
Contact us for more information
Grape Vine Realty Inc.
19 Water Street P.o. Box 65
Portland, Ontario K0G 1V0
19 Water Street P.o. Box 65
Portland, Ontario K0G 1V0
(613) 829-1000
www.grapevine.ca/















































