403 - 214 Viewmount Drive Ottawa, Ontario K2E 7X3
3 Bedroom
1 Bathroom
900 - 999 sqft
None
Baseboard Heaters
$285,000Maintenance, Water, Common Area Maintenance, Insurance
$537.25 Monthly
Maintenance, Water, Common Area Maintenance, Insurance
$537.25 MonthlyRarely available 4th floor 3 bedroom condo in the desirable Viewmount Woods complex. Great Investment or opportunity for 1st time buyer. The unit is one of only eight 3 bedrooms units available in each building and features a south facing balcony. The unit is currently tenanted month to month. Terrific location close to shopping, schools and public transit. (id:19512)
Property Details
| MLS® Number | X13774356 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.78 m | 2.59 m | 3.78 m x 2.59 m |
| Main Level | Living Room | 4.6224 m | 2.36 m | 4.6224 m x 2.36 m |
| Main Level | Dining Room | 3.75 m | 2.54 m | 3.75 m x 2.54 m |
| Main Level | Primary Bedroom | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
| Main Level | Bedroom 2 | 3.68 m | 2.71 m | 3.68 m x 2.71 m |
| Main Level | Bedroom 3 | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
| Main Level | Bathroom | 1.49 m | 1.16 m | 1.49 m x 1.16 m |
Interested?
Contact us for more information
RE/MAX Hallmark Realty Group
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/
RE/MAX Hallmark Realty Group
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/












