4220 Kelly Farm Drive Ottawa, Ontario K1T 0A5
$714,900
Discover this beautifully maintained EnergyStar-certified home on a private corner lot in sought-after Findlay Creek Village! Perfectly located, it's a short walk to schools, shops, and parks. The airy layout features high ceilings, a sunlit breakfast area, and a cozy living room. The stylish kitchen featuring quartz countertops and an updated backsplash is ideal for meal prep, and the formal dining room is perfect for gatherings. Upstairs, the spacious primary bedroom offers a walk-in closet and spa-like ensuite. Two additional bedrooms and a well-appointed main bath provide space for everyone. The fully finished lower level boasts large windows, a bright and freshly painted recreation area, ample storage, and a rough-in for a full bath. Enjoy the private fenced yard enclosing a tranquil backyard with an above ground pool and tons of green space. 24-hour irrevocable on all offers. (id:19512)
Property Details
MLS® Number | 1410008 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Golf Nearby |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,9 In |
Size Frontage | 39 Ft ,6 In |
Size Irregular | 39.51 Ft X 107.79 Ft (irregular Lot) |
Size Total Text | 39.51 Ft X 107.79 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6" x 8'9" | ||
Second Level | Primary Bedroom | 18'0" x 12'9" | ||
Second Level | 4pc Ensuite Bath | 11'2" x 6'0" | ||
Second Level | Bedroom | 13'6" x 8'9" | ||
Basement | Recreation Room | 18'0" x 12'8" | ||
Basement | Storage | 13'4" x 7'2" | ||
Main Level | Dining Room | 12'5" x 10'5" | ||
Main Level | Kitchen | 10'10" x 7'10" | ||
Main Level | Living Room | 18'0" x 12'9" |
https://www.realtor.ca/real-estate/27360575/4220-kelly-farm-drive-ottawa-findlay-creek
Interested?
Contact us for more information
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca