429 Aurora Street Russell, Ontario K4R 1E5
$729,900
New 2024 single family home, Model Mayflower Extended is sure to impress! The main floor consist of an open concept which included a large gourmet kitchen with walk-in pantry and central island, sun filled dinning room with easy access to the back deck, a large great room, and even a main floor office. The second level is just as beautiful with its 3 generously sized bedrooms, modern family washroom, and to complete the master piece a massive 3 piece master Ensuite with large integrated walk-in closet. The basement is unspoiled and awaits your final touches! This home is under construction. The basement is completed. *Please note that the pictures are from the same Model but from a different home with some added upgrades and a finished basement. 24Hr IRRE on all offers. (id:19512)
Property Details
MLS® Number | 1372053 |
Property Type | Single Family |
Neigbourhood | Sunset Flats |
Amenities Near By | Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None, Air Exchanger |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Carpeted, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,10 In |
Size Frontage | 50 Ft |
Size Irregular | 49.97 Ft X 109.81 Ft |
Size Total Text | 49.97 Ft X 109.81 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4" x 10'0" | ||
Second Level | Bedroom | 13'11" x 11'8" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Dining Room | 12'2" x 10'0" | ||
Main Level | Great Room | 14'5" x 13'3" | ||
Main Level | Office | 8'8" x 8'0" | ||
Main Level | Primary Bedroom | 13'11" x 13'3" | ||
Main Level | Kitchen | 12'0" x 13'3" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26368059/429-aurora-street-russell-sunset-flats
Interested?
Contact us for more information
735 Notre Dame Street, Unit B
Embrun, Ontario K0A 1W1
(613) 370-2615
(613) 837-0005