429 Silicon Way Ottawa, Ontario K2W 0B5
$669,900
Brand new townhouse located in Brookline community of Kanata, Minto Laguna D Model,it perfect for growing families with full Tarion Warranty, featuring three bedrooms, two full bathrooms and two partial bathrooms. This townhouse offers an excellent upgrade similar to a model home, 9' ceilings on the main floor, Minto Smarter Home Starter Package, 6 Upgraded Appliance Package, Smooth ceiling, Quartz Countertop in Kitchen, Ensuite and Bath, etc., please refer to attached file for more upgrade information. it is located in a very good school district (EOM, West Carleton), and provides convenient living with nearby shopping options and access to several forest parks, wealth of green space and pathways. (id:19512)
Property Details
MLS® Number | 1405991 |
Property Type | Single Family |
Neigbourhood | Morgans Grant/South March |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Cooling Type | Unknown |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft ,6 In |
Size Irregular | 20.5 Ft X 100 Ft (irregular Lot) |
Size Total Text | 20.5 Ft X 100 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 12'4" | ||
Second Level | Bedroom | 10'0" x 12'1" | ||
Second Level | Bedroom | 9'0" x 10'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 19'5" x 15'3" | ||
Basement | Partial Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'1" x 11'0" | ||
Main Level | Kitchen | 10'4" x 10'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27292937/429-silicon-way-ottawa-morgans-grantsouth-march
Interested?
Contact us for more information
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028