448 Rahul Crescent Ottawa, Ontario K2C 4H7
$1,745,000
Stunning custom-built home nestled in an exclusive neighbourhood of well maintained executive homes. Pride of original ownership is evident! Superior craftsmanship & unique architectural finishes. This impeccable residence boasts over 3300 sq ft. protected green space behind providing great privacy. 4 bedrooms, 3 full baths & an additional 2 bedrooms in the lower level self-contained unit. This versatile home features a secondary principle bedroom with full bath on the main level. The finished 1400 sq ft lower level, with its 9' ceilings & exceptionally large windows, offers potential for multi-generational living or a rental unit with its private entrance through the garage. Some features include oversized windows, red oak flooring throughout main & second level, slate entrance, curved staircase, rounded corners, coffered ceiling in office, designer lighting, etc. Open-concept main level offers a 10' entrance, elegant living space with vaulted ceiling, double sided fireplace and dining area with 18' ceiling. Gourmet kitchen with ample maple cabinetry, stainless appliances, gas cooktop, granite counters, bar seating & eating area with barrel ceiling & view of wooded area. Also a main floor primary with cathedral ceiling & walk-in closet, a second bedroom/office, 5 piece bath with jetted tub, marble counters & travertine floors & laundry/mud room. Second level features an open loft area, primary & second bedroom, walk-in closet & 5 piece bath with marble flooring. Bright & airy lower level with an expansive flex room, kitchen, 2 bedrooms, full bath & storage area. New flooring in 2025. Furnace 2025. 200 amp service. Fully fenced backyard offers red cedar upper & lower decks, attractive stone look shed with electrical, gazebo, easy care perennial gardens & gas BBQ hookup. Desirable location steps to park, pathways, Hog's back, Mooney's Bay & minutes to new Civic campus, Carleton U, shopping, etc. (id:19512)
Property Details
| MLS® Number | X13806084 |
| Property Type | Single Family |
| Community Name | 4705 - Mooneys Bay |
| Amenities Near By | Park, Schools |
| Equipment Type | None |
| Features | Wooded Area, Carpet Free, Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 111.6 Ft |
| Size Total Text | 50 X 111.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.69 m | 4.75 m | 5.69 m x 4.75 m |
| Second Level | Primary Bedroom | 8.31 m | 4.62 m | 8.31 m x 4.62 m |
| Second Level | Bedroom | 5.36 m | 3.3 m | 5.36 m x 3.3 m |
| Basement | Kitchen | 5.03 m | 3.2 m | 5.03 m x 3.2 m |
| Basement | Recreational, Games Room | 7.16 m | 7.06 m | 7.16 m x 7.06 m |
| Basement | Bedroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
| Basement | Bedroom | 4.72 m | 3.78 m | 4.72 m x 3.78 m |
| Basement | Furnace | 6.73 m | 4.24 m | 6.73 m x 4.24 m |
| Main Level | Living Room | 5.51 m | 3.05 m | 5.51 m x 3.05 m |
| Main Level | Dining Room | 4.57 m | 3.48 m | 4.57 m x 3.48 m |
| Main Level | Kitchen | 3.4 m | 3.48 m | 3.4 m x 3.48 m |
| Main Level | Eating Area | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
| Main Level | Bedroom | 3.84 m | 3.3 m | 3.84 m x 3.3 m |
| Main Level | Bedroom | 4.52 m | 3.61 m | 4.52 m x 3.61 m |
| Main Level | Laundry Room | 2.84 m | 2.24 m | 2.84 m x 2.24 m |
https://www.realtor.ca/real-estate/30303110/448-rahul-crescent-ottawa-4705-mooneys-bay
Interested?
Contact us for more information
266 Beechwood Avenue
Ottawa, Ontario K1L 8A6
(613) 842-5000
(613) 842-5007
266 Beechwood Avenue
Ottawa, Ontario K1L 8A6
(613) 842-5000
(613) 842-5007



















































