615 Bow Valley Drive Ottawa, Ontario K1V 2G9
$1,199,000
This magnificent 3,400 sq. ft. 4 bedroom full Brick detached residence situated on a quiet, sought-after street, in Riverside south, this home combines sophisticated architectural design with eco-conscious innovation.With high-end custom doors and trim, this expansive floor plan is defined by soaring ceilings and rich hardwood flooring. The main floor features a Formal foyer and living room with soaring ceilings, large dining room, a designer kitchen, featuring premium high-end cabinetry, sleek surfaces, and top-tier finishes, a versatile private home office, and family room bathed in natural light from massive windows, the family room is complete with a cozy fireplace, creating an inviting atmosphere for grand entertaining or intimate evenings. Whether you're hosting a dinner party or prepping a family meal, this space offers both elegance the functionality of a professional kitchen. The second floor is anchored by a huge primary suite-a true sanctuary featuring a massive walk-in closet and a spa-like ensuite. Three additional generous bedrooms offer ample space, including two connected by a convenient Jack-and-Jill bathroom, perfect for a growing family. Beyond the interior, this home is a future-proof investment. It comes equipped with a fully paid-for 8.8 kW solar system, offering massive energy savings and income from day one. The exterior is equally impressive, with professional landscaping creating a stunning curb-appeal and a private backyard retreat. Enjoy the best of Riverside South: steps from top-rated schools and parks, and minutes from the upcoming Limebank LRT station. Don't miss the opportunity to own this turn-key, energy-efficient masterpiece. (id:19512)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13070100 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Solar Equipment |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 108.3 Ft |
| Size Total Text | 60 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.495 m | 2.409 m | 3.495 m x 2.409 m |
| Second Level | Bedroom 2 | 4.642 m | 3.341 m | 4.642 m x 3.341 m |
| Second Level | Bedroom 3 | 5.419 m | 3.49 m | 5.419 m x 3.49 m |
| Second Level | Bedroom 4 | 4.251 m | 3.391 m | 4.251 m x 3.391 m |
| Second Level | Bathroom | 5.377 m | 1.753 m | 5.377 m x 1.753 m |
| Second Level | Laundry Room | 2.149 m | 2.016 m | 2.149 m x 2.016 m |
| Second Level | Primary Bedroom | 5.504 m | 5.362 m | 5.504 m x 5.362 m |
| Second Level | Bathroom | 3.49 m | 2.976 m | 3.49 m x 2.976 m |
| Basement | Other | 12.5 m | 14.5 m | 12.5 m x 14.5 m |
| Main Level | Living Room | 4.922 m | 3.593 m | 4.922 m x 3.593 m |
| Main Level | Dining Room | 4.78 m | 3.645 m | 4.78 m x 3.645 m |
| Main Level | Office | 4.087 m | 3.331 m | 4.087 m x 3.331 m |
| Main Level | Kitchen | 5.162 m | 4.364 m | 5.162 m x 4.364 m |
| Main Level | Family Room | 5.174 m | 4.508 m | 5.174 m x 4.508 m |
| Main Level | Mud Room | 2.319 m | 1.831 m | 2.319 m x 1.831 m |
| Main Level | Foyer | 2.66 m | 2.421 m | 2.66 m x 2.421 m |
Interested?
Contact us for more information
1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336












































