923 Chipping Circle Ottawa, Ontario K4M 0E7
$3,250 Monthly
Welcome to this luxury townhome with tons of upgrades & a West-facing oversized corner lot! This 4-bed+3.5 bath+ one loft home with TWO-CAR GARAGE is over 2500 SQFT and features endless premium upgrades such as high-end SS appliances, quartz counters, premium hardwood flooring, large glass staircase panels, upgraded carpet, 2nd floor laundry, one loft upper level, high quality blinds, water filter in Kitchen and a huge basement family room with a full bath. Close to all amenities, such as shopping centers, great school, and future LRT station. No pets or smoking. A must see home! (id:19512)
Property Details
| MLS® Number | X13794760 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 53 Ft ,2 In |
| Size Irregular | 53.2 Ft |
| Size Total Text | 53.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.88 m | 5 m | 3.88 m x 5 m |
| Second Level | Bedroom 2 | 3.04 m | 3.91 m | 3.04 m x 3.91 m |
| Second Level | Bedroom 3 | 2.69 m | 3.02 m | 2.69 m x 3.02 m |
| Second Level | Bedroom 4 | 2.74 m | 3.25 m | 2.74 m x 3.25 m |
| Second Level | Laundry Room | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
| Ground Level | Living Room | 3.91 m | 5.15 m | 3.91 m x 5.15 m |
| Ground Level | Dining Room | 3.42 m | 4.77 m | 3.42 m x 4.77 m |
| Ground Level | Kitchen | 3.02 m | 4.21 m | 3.02 m x 4.21 m |
Interested?
Contact us for more information
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028































