Lot 16 Nolans Road Smiths Falls, Ontario K7C 4P2
$814,900
*This house/building is not built or is under construction. Images of a similar model are provided* Top Selling Jackson Homes model with 3 bedrooms, 2 baths split entryway with stone exterior to be built on stunning 78 acre, treed lot just minutes from Smiths Falls, and an easy commute to the city. Enjoy the open concept design in living area /dining /kitchen area with custom kitchen with granite counters and backsplash from Laurysen . Generous bedrooms, with the Master featuring a full 4pc ensuite with custom tub and ceramics. Ceramic in baths, kitchen and entry. Large entry/foyer with inside garage entry , and door to backyard/deck. Attached double car garage(20x 20) The lower level awaits your own personal design ideas for future living space, includes drywall and 1 coat of mud. The Buyer can choose all their own custom finishing with our own design team. All on a full ICF foundation! Also includes : 9ft ceilings in basement and central air conditioning! Call today! (id:19512)
Property Details
MLS® Number | 1385025 |
Property Type | Single Family |
Neigbourhood | NOLANS CORNERS |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Laminate, Tile, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Open | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 5407 Ft ,2 In |
Size Frontage | 242 Ft ,1 In |
Size Irregular | 67.9 |
Size Total | 67.9 Ac |
Size Total Text | 67.9 Ac |
Zoning Description | Rural Residencial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'11" x 9'0" | ||
Main Level | Dining Room | 10'11" x 12'1" | ||
Main Level | Living Room | 11'8" x 16'7" | ||
Main Level | Foyer | 6'0" x 14'11" | ||
Main Level | Primary Bedroom | 11'6" x 13'2" | ||
Main Level | 4pc Ensuite Bath | 5'1" x 10'8" | ||
Main Level | 4pc Bathroom | 5'0" x 8'3" | ||
Main Level | Bedroom | 8'8" x 10'10" | ||
Main Level | Bedroom | 8'8" x 9'11" |
https://www.realtor.ca/real-estate/26713564/lot-16-nolans-road-smiths-falls-nolans-corners
Interested?
Contact us for more information
515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca